Japanese Black Bolt & White Flare: All 176 Secret Rares & Prices
If you are holding a Japanese card that reads 141/086, or you searched a Pokémon name next to “Black Bolt” and got nowhere, this page is the lookup table you wanted. Below are all 176 secret rares across the two Japanese sets — Black Bolt (SV11B) and White Flare (SV11W) — with the card name, the number, which of the two sets it is actually in, and the market price we track. Over the last four weeks the two sets have not behaved like the twins they are: 37 of Black Bolt’s 72 Art Rares rose, while 50 of White Flare’s 72 fell.
A note on how we report: the prices below come from our own tracking of TCGplayer market price for the Japanese printing in Near Mint condition. Every “28-day” figure compares September 1, 2026 against August 4, 2026 — it is not a change measured from the June 6, 2025 release. Our series for these sets runs from July 7, 2026, and it has gaps: eight days in that stretch were not captured, so we say “tracked daily” rather than “every single day”. Where we have no data, we say so instead of filling the gap.
Prices as tracked on September 1, 2026. 28-day changes compare against August 4, 2026.
Which set is it in? The number alone will not tell you
Both sets number their secret cards from 087/086 to 174/086. The same number exists twice, once in each set, on two completely different Pokémon. That is the single most useful thing to know before you read any list, and it is why searching a number on its own so often goes wrong.
The reason is that Black Bolt and White Flare were built as mirror images of each other. They were released together in Japan on June 6, 2025, closing out the Scarlet & Violet era with a Generation V theme. Japan has paired sets like this regularly, but the English release on July 18, 2025 was the first time the format crossed over — English collectors had never had two simultaneous sets before. Each Japanese main set holds 86 cards, which is why every number on this page reads xxx/086, and each one carries exactly 88 secret cards numbered past that denominator. The two rarity ladders are identical, card for card:
| Rarity | Numbers | Black Bolt | White Flare |
|---|---|---|---|
| AR (Art Rare) | 087/086 – 158/086 | 72 | 72 |
| SR (Super Rare) | 159/086 – 166/086 | 8 | 8 |
| SAR (Special Art Rare) | 167/086 – 173/086 | 7 | 7 |
| BWR (Black White Rare) | 174/086 | 1 | 1 |
| Total secrets | 88 | 88 |
That 88-and-88 is worth pausing on, because it is also a check on our own data. Contemporary coverage of the Japanese release counted 176 secret rares across the pair [1], and our price tracking independently holds 88 unbroken numbers in each set — every value from 087/086 to 174/086, with nothing missing. The two counts agree, which is why we are comfortable calling the tables below complete rather than “most of” the set.
So the practical rule is the opposite of what the packaging suggests: match the Pokémon’s name, not the card number. The next two sections are sorted that way — one set per section, so the heading itself answers the question.
Black Bolt (SV11B): all 72 Art Rares
Black Bolt’s Art Rare band held its ground over the last four weeks — 37 of the 72 rose, 33 fell and two did not move at all.
We can put it that precisely because we hold the same tracked series for all 72 cards, so the comparison is like-for-like rather than a handful of anecdotes. Prices are the TCGplayer market price for the Japanese printing in Near Mint, recorded on September 1, 2026. “28-day” compares against August 4, 2026. “Listings” is the count of TCGplayer listings on September 1 — a rough read on how much supply is sitting on the market. “PSA 10” is the median of graded sold comps, with the number of comps in brackets.
| No. | Card | Market price | 28-day | Listings | PSA 10 (comps) | At JariseStore |
|---|---|---|---|---|---|---|
| 087/086 | Snivy | US$15.04 | −1.4% | 25 | US$70.00 (30) | Search |
| 088/086 | Servine | US$13.53 | −6.4% | 20 | US$53.29 (9) | Search |
| 089/086 | Pansage | US$9.93 | −5.8% | 20 | US$69.00 (5) | Search |
| 090/086 | Simisage | US$6.16 | +14.1% | 28 | US$59.99 (5) | Search |
| 091/086 | Petilil | US$16.37 | +0.3% | 22 | US$50.00 (8) | Search |
| 092/086 | Lilligant | US$18.10 | −4.8% | 30 | US$59.99 (13) | Search |
| 093/086 | Maractus | US$3.45 | +2.4% | 38 | US$38.00 (4) | Search |
| 094/086 | Karrablast | US$10.21 | +13.6% | 15 | US$44.67 (8) | Search |
| 095/086 | Foongus | US$13.79 | −2.3% | 28 | US$49.99 (7) | Search |
| 096/086 | Amoonguss | US$14.00 | −1.1% | 33 | US$49.95 (7) | Search |
| 097/086 | Victini | US$17.68 | +5.3% | 16 | US$60.00 (68) | Search |
| 098/086 | Darumaka | US$8.59 | +2.9% | 18 | US$52.00 (15) | Search |
| 099/086 | Darmanitan | US$5.59 | −7.8% | 30 | US$48.35 (12) | Search |
| 100/086 | Litwick | US$15.84 | −2.8% | 28 | US$38.00 (14) | Search |
| 101/086 | Lampent | US$11.85 | +1.2% | 16 | US$49.99 (8) | Search |
| 102/086 | Chandelure | US$16.20 | −2.8% | 19 | US$43.00 (38) | Search |
| 103/086 | Larvesta | US$7.22 | −0.4% | 24 | US$39.83 (13) | Search |
| 104/086 | Volcarona | US$16.02 | +0.5% | 22 | US$55.00 (61) | Search |
| 105/086 | Panpour | US$6.73 | +5.2% | 22 | US$44.99 (14) | Search |
| 106/086 | Simipour | US$7.21 | −1.0% | 20 | US$33.00 (6) | Search |
| 107/086 | Tympole | US$12.37 | +6.6% | 29 | US$42.00 (13) | Search |
| 108/086 | Palpitoad | US$6.68 | +1.8% | 24 | US$43.45 (17) | Search |
| 109/086 | Seismitoad | US$84.35 | +2.1% | 16 | US$132.50 (504) | Search |
| 110/086 | Tirtouga | US$17.55 | −8.6% | 31 | US$45.12 (15) | Search |
| 111/086 | Carracosta | US$6.56 | +1.5% | 28 | US$32.00 (10) | Search |
| 112/086 | Alomomola | US$6.97 | −2.8% | 25 | US$37.00 (7) | Search |
| 113/086 | Cubchoo | US$11.06 | +0.9% | 21 | US$45.00 (14) | Search |
| 114/086 | Beartic | US$4.60 | +7.7% | 28 | US$54.99 (5) | Search |
| 115/086 | Cryogonal | US$4.81 | +4.1% | 14 | US$31.50 (4) | Search |
| 116/086 | Emolga | US$13.90 | +8.2% | 18 | US$59.99 (20) | Search |
| 117/086 | Tynamo | US$14.14 | +3.2% | 23 | US$42.00 (21) | Search |
| 118/086 | Eelektrik | US$4.88 | −1.0% | 19 | US$44.99 (7) | Search |
| 119/086 | Eelektross | US$6.93 | +6.3% | 26 | US$35.99 (10) | Search |
| 120/086 | Thundurus | US$3.00 | −8.8% | 54 | US$33.00 (18) | Search |
| 121/086 | Munna | US$12.70 | −13.3% | 31 | US$39.00 (20) | Search |
| 122/086 | Musharna | US$5.88 | −11.3% | 21 | US$33.00 (7) | Search |
| 123/086 | Solosis | US$21.36 | −1.0% | 35 | US$66.84 (83) | Search |
| 124/086 | Duosion | US$9.36 | −2.1% | 27 | US$36.00 (18) | Search |
| 125/086 | Reuniclus | US$4.46 | −2.4% | 35 | US$29.00 (5) | Search |
| 126/086 | Elgyem | US$6.52 | +4.7% | 23 | US$48.50 (15) | Search |
| 127/086 | Beheeyem | US$5.09 | +4.3% | 29 | US$41.00 (8) | Search |
| 128/086 | Golett | US$4.54 | −1.7% | 26 | US$32.00 (5) | Search |
| 129/086 | Golurk | US$7.05 | +6.2% | 14 | US$37.00 (5) | Search |
| 130/086 | Drilbur | US$3.42 | −2.6% | 42 | US$31.00 (7) | Search |
| 131/086 | Timburr | US$5.77 | 0.0% | 23 | US$51.12 (14) | Search |
| 132/086 | Gurdurr | US$5.76 | +7.9% | 10 | US$35.00 (18) | Search |
| 133/086 | Conkeldurr | US$9.85 | +5.2% | 14 | US$46.50 (17) | Search |
| 134/086 | Throh | US$3.66 | +3.1% | 35 | US$39.99 (14) | Search |
| 135/086 | Dwebble | US$33.57 | −3.9% | 28 | US$55.00 (23) | Search |
| 136/086 | Crustle | US$3.63 | −0.8% | 36 | US$37.00 (6) | Search |
| 137/086 | Landorus | US$8.06 | +2.5% | 32 | US$35.00 (28) | Search |
| 138/086 | Venipede | US$6.84 | −1.0% | 16 | US$54.03 (7) | Search |
| 139/086 | Whirlipede | US$4.14 | −7.8% | 26 | US$33.00 (3) | Search |
| 140/086 | Scolipede | US$9.34 | +1.0% | 11 | US$43.75 (18) | Search |
| 141/086 | Sandile | US$6.36 | −2.9% | 20 | US$49.99 (9) | Search |
| 142/086 | Krokorok | US$4.77 | −5.4% | 27 | US$39.99 (5) | Search |
| 143/086 | Krookodile | US$13.05 | +0.2% | 26 | US$52.00 (35) | Search |
| 144/086 | Vullaby | US$4.42 | −6.9% | 18 | US$31.00 (5) | Search |
| 145/086 | Mandibuzz | US$5.39 | −1.5% | 29 | US$30.50 (7) | Search |
| 146/086 | Escavalier | US$6.01 | +2.2% | 23 | US$35.50 (11) | Search |
| 147/086 | Pawniard | US$4.92 | +2.3% | 26 | US$29.99 (7) | Search |
| 148/086 | Bisharp | US$6.28 | +2.8% | 24 | US$39.95 (10) | Search |
| 149/086 | Cobalion | US$9.69 | +1.3% | 20 | US$48.00 (15) | Search |
| 150/086 | Axew | US$13.90 | −2.3% | 22 | US$47.00 (12) | Search |
| 151/086 | Fraxure | US$8.87 | −1.8% | 21 | US$39.02 (11) | Search |
| 152/086 | Haxorus | US$14.24 | +1.9% | 19 | US$50.00 (71) | Search |
| 153/086 | Pidove | US$19.71 | +0.6% | 18 | US$74.00 (19) | Search |
| 154/086 | Tranquill | US$4.19 | +2.4% | 24 | US$35.49 (8) | Search |
| 155/086 | Unfezant | US$11.79 | +4.1% | 18 | US$41.95 (6) | Search |
| 156/086 | Audino | US$14.43 | −3.3% | 23 | US$39.99 (17) | Search |
| 157/086 | Minccino | US$15.96 | +1.8% | 22 | US$39.99 (23) | Search |
| 158/086 | Cinccino | US$17.94 | 0.0% | 26 | US$36.00 (7) | Search |
Prices, 28-day changes, listing counts and PSA 10 medians as tracked on September 1, 2026; 28-day changes compare against August 4, 2026. Two notes on the last column. Every row links to a search on our store, not to a guaranteed listing — availability changes daily, and a search that comes back empty today may have copies next week, so we would rather send you to a live page than print a stock figure that goes stale. Expect a good number of these searches to return nothing: we link all 72 for completeness, not because we are claiming to hold one of each. We search on the card name plus 086 rather than the set name, because “Black Bolt” and “White Flare” get transposed often enough — in listing titles across the market, and in our own — that the set name is the least reliable thing to match on.
Before anything else, look at one row: 109/086 Seismitoad. At US$84.35 it is not merely the most expensive Art Rare in Black Bolt — it is two and a half times the second-place card, 135/086 Dwebble at US$33.57, and it is the single most-traded card in either set once graded (504 PSA 10 comps, more on that below). Nothing else in the AR band is close.
White Flare (SV11W): all 72 Art Rares
White Flare’s Art Rare band did not hold: 50 of the 72 fell over the same four weeks, 22 rose, and none finished flat.
Same method, same dates, same conditions — the only thing that changed is the set. Prices are the TCGplayer market price for the Japanese printing in Near Mint, recorded on September 1, 2026, with “28-day” measured against August 4, 2026.
| No. | Card | Market price | 28-day | Listings | PSA 10 (comps) | At JariseStore |
|---|---|---|---|---|---|---|
| 087/086 | Sewaddle | US$12.81 | −0.6% | 15 | US$49.99 (5) | Search |
| 088/086 | Swadloon | US$8.30 | +3.9% | 16 | US$36.25 (4) | Search |
| 089/086 | Leavanny | US$12.21 | +3.1% | 19 | US$44.98 (6) | Search |
| 090/086 | Cottonee | US$4.90 | −6.7% | 20 | US$40.00 (3) | Search |
| 091/086 | Deerling | US$12.21 | −3.5% | 22 | US$51.00 (4) | Search |
| 092/086 | Sawsbuck | US$13.18 | −10.8% | 34 | US$52.98 (9) | Search |
| 093/086 | Shelmet | US$4.15 | −3.9% | 24 | — | Search |
| 094/086 | Accelgor | US$4.69 | −7.1% | 20 | — | Search |
| 095/086 | Virizion | US$14.28 | +8.4% | 15 | US$47.49 (16) | Search |
| 096/086 | Tepig | US$18.89 | −1.0% | 18 | US$55.00 (26) | Search |
| 097/086 | Pignite | US$7.20 | −1.5% | 23 | US$33.50 (7) | Search |
| 098/086 | Emboar | US$9.49 | −5.0% | 33 | US$49.77 (19) | Search |
| 099/086 | Pansear | US$6.56 | −3.4% | 20 | US$34.99 (18) | Search |
| 100/086 | Simisear | US$8.07 | −6.9% | 24 | US$39.00 (9) | Search |
| 101/086 | Heatmor | US$3.80 | −3.1% | 38 | US$30.50 (8) | Search |
| 102/086 | Oshawott | US$57.44 | −4.5% | 26 | US$94.99 (130) | Search |
| 103/086 | Dewott | US$11.05 | −5.7% | 28 | US$36.00 (33) | Search |
| 104/086 | Samurott | US$16.12 | −0.7% | 23 | US$48.98 (50) | Search |
| 105/086 | Basculin | US$5.74 | +7.1% | 18 | US$36.00 (10) | Search |
| 106/086 | Ducklett | US$14.90 | −11.1% | 20 | US$54.70 (19) | Search |
| 107/086 | Swanna | US$9.56 | −3.4% | 21 | US$60.00 (9) | Search |
| 108/086 | Vanillite | US$11.21 | −2.2% | 26 | US$49.95 (9) | Search |
| 109/086 | Vanillish | US$7.18 | −9.2% | 18 | US$31.50 (7) | Search |
| 110/086 | Vanilluxe | US$10.87 | −1.6% | 32 | US$33.00 (10) | Search |
| 111/086 | Blitzle | US$6.61 | +7.8% | 26 | US$32.00 (13) | Search |
| 112/086 | Zebstrika | US$6.44 | +5.9% | 30 | US$36.50 (8) | Search |
| 113/086 | Joltik | US$17.03 | −1.4% | 24 | US$45.00 (17) | Search |
| 114/086 | Galvantula | US$6.15 | −4.4% | 17 | US$32.91 (4) | Search |
| 115/086 | Stunfisk | US$2.86 | −4.0% | 38 | US$32.40 (5) | Search |
| 116/086 | Woobat | US$7.51 | +1.5% | 20 | US$56.00 (7) | Search |
| 117/086 | Swoobat | US$7.14 | −0.6% | 20 | US$31.00 (9) | Search |
| 118/086 | Sigilyph | US$5.22 | −1.3% | 36 | US$36.00 (11) | Search |
| 119/086 | Yamask | US$4.73 | −6.7% | 30 | US$37.55 (8) | Search |
| 120/086 | Cofagrigus | US$6.10 | −1.5% | 12 | US$35.25 (6) | Search |
| 121/086 | Gothita | US$13.45 | −4.2% | 20 | US$41.52 (16) | Search |
| 122/086 | Gothorita | US$12.55 | −4.3% | 26 | US$37.52 (18) | Search |
| 123/086 | Gothitelle | US$5.79 | −3.2% | 24 | US$41.48 (6) | Search |
| 124/086 | Frillish | US$8.22 | +0.4% | 16 | US$34.99 (7) | Search |
| 125/086 | Roggenrola | US$5.68 | +3.6% | 21 | US$35.00 (4) | Search |
| 126/086 | Boldore | US$3.85 | −2.8% | 45 | US$25.75 (2) | Search |
| 127/086 | Gigalith | US$6.88 | −1.1% | 14 | US$43.00 (8) | Search |
| 128/086 | Sawk | US$4.76 | +12.5% | 31 | US$64.50 (10) | Search |
| 129/086 | Archen | US$4.95 | −6.8% | 26 | US$35.00 (5) | Search |
| 130/086 | Archeops | US$9.16 | +5.4% | 20 | US$37.67 (15) | Search |
| 131/086 | Mienfoo | US$7.50 | +5.0% | 21 | US$38.01 (6) | Search |
| 132/086 | Mienshao | US$6.67 | +5.7% | 27 | US$33.00 (14) | Search |
| 133/086 | Terrakion | US$5.60 | −4.6% | 17 | US$38.50 (22) | Search |
| 134/086 | Purrloin | US$12.01 | +7.4% | 14 | US$51.74 (18) | Search |
| 135/086 | Liepard | US$16.21 | +2.3% | 24 | US$50.61 (8) | Search |
| 136/086 | Scraggy | US$11.97 | −2.8% | 22 | US$50.50 (21) | Search |
| 137/086 | Scrafty | US$5.48 | −2.0% | 23 | US$38.00 (11) | Search |
| 138/086 | Trubbish | US$10.60 | +5.3% | 9 | US$38.00 (5) | Search |
| 139/086 | Garbodor | US$6.24 | −5.9% | 26 | US$49.50 (6) | Search |
| 140/086 | Zorua | US$25.75 | −4.9% | 15 | US$59.99 (27) | Search |
| 141/086 | Zoroark | US$22.44 | −7.8% | 28 | US$53.50 (41) | Search |
| 142/086 | Deino | US$8.43 | −12.9% | 16 | US$54.06 (11) | Search |
| 143/086 | Zweilous | US$5.82 | +1.7% | 28 | US$38.00 (10) | Search |
| 144/086 | Ferroseed | US$3.77 | −1.6% | 36 | US$35.00 (1) | Search |
| 145/086 | Ferrothorn | US$5.47 | +1.3% | 34 | US$35.00 (7) | Search |
| 146/086 | Klink | US$4.53 | +5.6% | 28 | US$36.75 (6) | Search |
| 147/086 | Klang | US$4.00 | +3.4% | 30 | US$35.00 (10) | Search |
| 148/086 | Klinklang | US$7.11 | +7.7% | 16 | US$40.00 (9) | Search |
| 149/086 | Durant | US$4.67 | −2.7% | 29 | US$26.74 (5) | Search |
| 150/086 | Druddigon | US$16.74 | −9.3% | 42 | US$49.99 (26) | Search |
| 151/086 | Patrat | US$7.25 | +2.5% | 26 | US$42.00 (13) | Search |
| 152/086 | Watchog | US$3.47 | −2.5% | 30 | US$30.99 (4) | Search |
| 153/086 | Lillipup | US$18.71 | −9.2% | 21 | US$55.00 (17) | Search |
| 154/086 | Herdier | US$9.67 | −4.6% | 21 | US$57.48 (10) | Search |
| 155/086 | Stoutland | US$9.18 | −15.1% | 25 | US$37.38 (10) | Search |
| 156/086 | Rufflet | US$4.90 | −0.4% | 36 | US$40.00 (5) | Search |
| 157/086 | Braviary | US$4.98 | −4.6% | 29 | US$34.00 (8) | Search |
| 158/086 | Tornadus | US$2.15 | −23.8% | 57 | US$49.99 (19) | Search |
Prices, 28-day changes, listing counts and PSA 10 medians as tracked on September 1, 2026; 28-day changes compare against August 4, 2026. The store links follow the same rule as the Black Bolt table above: card name plus 086, all 72 linked for completeness, and no guarantee of stock. Two cards in this set — 093/086 Shelmet and 094/086 Accelgor — have no PSA 10 sold comps in our data at all, which is why their column reads as a dash rather than a zero.
The steepest falls sit at the cheap end: 158/086 Tornadus gave up 23.8% (US$2.82 → US$2.15), 155/086 Stoutland 15.1% and 142/086 Deino 12.9%. On cards trading between two and ten dollars those are moves of pennies, not portfolios. The card that sets the ceiling here is 102/086 Oshawott at US$57.44, more than double the second-place 140/086 Zorua at US$25.75 — the same shape as Black Bolt, one Art Rare far out in front of the rest.
Why the two lists look different
Two sets with identical structure, released on the same day, moved in opposite directions over the same 28 days. That is the most interesting thing in this data, and it is worth setting out plainly:
| Art Rare band, Aug 4 → Sep 1, 2026 | Black Bolt (SV11B) | White Flare (SV11W) |
|---|---|---|
| Cards in the band | 72 | 72 |
| Rose | 37 | 22 |
| Fell | 33 | 50 |
| Unchanged | 2 | 0 |
| Median 28-day change | +0.15% | −2.53% |
| Median price | US$8.06 | US$7.18 |
| Price range | US$3.00 – US$84.35 | US$2.15 – US$57.44 |
Tracked on September 1, 2026, compared against August 4, 2026. Both bands cover numbers 087/086 – 158/086. TCGplayer market price, Japanese printing, Near Mint, USD.
Because the two sets share a release date, a rarity ladder and a card count, most of the usual explanations for a divergence do not apply here — which makes the gap look meaningful rather than incidental.
We are not going to tell you why it happened, because we do not know. Four weeks is a short window, a median move of a couple of percent on eight-dollar cards is a small effect in absolute terms, and there are several tidy-sounding stories — one set being more popular, different pull rates, knock-on effects from the English printings — that we cannot test with a price series alone. We would rather leave the finding where the data leaves it: over these 28 days, the Black Bolt Art Rares were flat and the White Flare Art Rares drifted down. If that persists, it will still be visible in this table the next time we update it.
The top 32: Super Rares, Special Art Rares and the two BWRs
Almost all of the money in these sets sits in eight cards each — and over the last month those eight barely moved.
The Art Rare tables above cover what most people are searching for. This one covers what most of the value is. Prices tracked September 1, 2026; “28-day” against August 4, 2026.
Black Bolt (SV11B), 159/086 – 174/086
| No. | Card | Rarity | Market price | 28-day | Listings | PSA 10 (comps) | At JariseStore |
|---|---|---|---|---|---|---|---|
| 159/086 | Serperior ex | SR | US$1.32 | +1.5% | 57 | US$32.98 (14) | Search |
| 160/086 | Kyurem ex | SR | US$1.21 | −5.5% | 54 | US$31.00 (9) | Search |
| 161/086 | Zekrom ex | SR | US$3.92 | −10.5% | 34 | US$42.00 (43) | Search |
| 162/086 | Meloetta ex | SR | US$1.31 | −4.4% | 45 | US$40.49 (7) | Search |
| 163/086 | Excadrill ex | SR | US$0.67 | −4.3% | 93 | — | Search |
| 164/086 | Genesect ex | SR | US$1.11 | +4.7% | 55 | US$38.00 (7) | Search |
| 165/086 | N’s Plot | SR | US$4.67 | −3.9% | 34 | US$40.00 (11) | Search |
| 166/086 | Fennel | SR | US$1.04 | −26.2% | 61 | US$46.00 (7) | Search |
| 167/086 | Serperior ex | SAR | US$41.27 | +0.7% | 25 | US$52.00 (82) | Search |
| 168/086 | Kyurem ex | SAR | US$45.24 | −2.4% | 27 | US$74.99 (115) | Search |
| 169/086 | Zekrom ex | SAR | US$180.46 | +6.4% | 6 | US$222.50 (283) | Search |
| 170/086 | Meloetta ex | SAR | US$28.84 | +3.0% | 13 | US$49.00 (65) | Search |
| 171/086 | Excadrill ex | SAR | US$12.25 | +2.3% | 19 | US$45.00 (29) | Search |
| 172/086 | Genesect ex | SAR | US$26.30 | +4.6% | 17 | US$50.00 (54) | Search |
| 173/086 | N’s Plot | SAR | US$60.75 | +0.1% | 21 | US$125.00 (57) | Search |
| 174/086 | Zekrom ex | BWR | US$299.69 | +1.9% | 4 | US$629.70 (240) | Search |
Prices, 28-day changes, listing counts and PSA 10 medians as tracked on September 1, 2026.
White Flare (SV11W), 159/086 – 174/086
| No. | Card | Rarity | Market price | 28-day | Listings | PSA 10 (comps) | At JariseStore |
|---|---|---|---|---|---|---|---|
| 159/086 | Whimsicott ex | SR | US$1.10 | −15.4% | 57 | US$39.00 (3) | Search |
| 160/086 | Reshiram ex | SR | US$2.54 | −0.8% | 27 | US$40.00 (34) | Search |
| 161/086 | Keldeo ex | SR | US$1.16 | −4.1% | 44 | US$25.00 (8) | Search |
| 162/086 | Jellicent ex | SR | US$0.80 | −7.0% | 74 | US$15.51 (3) | Search |
| 163/086 | Hydreigon ex | SR | US$0.97 | +5.4% | 51 | US$29.99 (20) | Search |
| 164/086 | Bouffalant ex | SR | US$0.87 | −2.2% | 71 | — | Search |
| 165/086 | Harlequin | SR | US$0.81 | 0.0% | 54 | — | Search |
| 166/086 | Hilda | SR | US$7.00 | −6.3% | 29 | US$50.22 (16) | Search |
| 167/086 | Whimsicott ex | SAR | US$19.74 | −1.0% | 15 | US$54.00 (21) | Search |
| 168/086 | Reshiram ex | SAR | US$161.03 | +2.1% | 10 | US$218.00 (233) | Search |
| 169/086 | Keldeo ex | SAR | US$39.27 | +11.9% | 12 | US$65.00 (76) | Search |
| 170/086 | Jellicent ex | SAR | US$20.99 | +3.2% | 9 | US$45.00 (16) | Search |
| 171/086 | Hydreigon ex | SAR | US$49.63 | −4.4% | 13 | US$81.00 (107) | Search |
| 172/086 | Bouffalant ex | SAR | US$13.31 | +0.5% | 12 | US$46.50 (13) | Search |
| 173/086 | Hilda | SAR | US$37.72 | −0.9% | 41 | US$128.70 (57) | Search |
| 174/086 | Reshiram ex | BWR | US$287.95 | 0.0% | 7 | US$604.88 (248) | Search |
Prices, 28-day changes, listing counts and PSA 10 medians as tracked on September 1, 2026.
Three things stand out. The two Black White Rares are priced almost identically — Zekrom ex at US$299.69 and Reshiram ex at US$287.95, a gap of about four percent on a three-hundred-dollar card — which is a neater symmetry than anything in the Art Rare bands. Supply at the top is thin: the Zekrom ex BWR showed just four TCGplayer listings on September 1 and its Reshiram ex counterpart seven, against a median of 24 across the 144 Art Rares. And the Super Rare band is not where the money is — twelve of the sixteen SRs trade under US$1.40, and 163/086 Excadrill ex at US$0.67 sits behind 93 listings.
The takeaway is that these are two different markets sharing one set code. The Art Rare band moved this month; the chase band did not. Whichever one you are collecting, the other one’s chart is not telling you much about yours.
PSA 10 data: unusually deep, and worth reading carefully
171 of the 180 cards we track in these sets have PSA 10 sold comps behind them — an unusually complete picture for a set list.
Depth like that is mostly a function of age. These sets went on sale in June 2025, so by now the submit-grade-sell cycle has run several times over and there is a real sales record to read rather than one or two data points. It is also very top-heavy. Six cards account for the bulk of the graded activity: Seismitoad AR 109/086 and Zekrom ex in its SAR (169/086) and BWR (174/086) forms from Black Bolt, and Reshiram ex in its BWR (174/086) and SAR (168/086) forms plus Oshawott AR 102/086 from White Flare.
| Label | Value |
|---|---|
| Seismitoad | 504 |
| Zekrom SAR | 283 |
| Reshiram BWR | 248 |
| Zekrom BWR | 240 |
| Reshiram SAR | 233 |
| Oshawott | 130 |
The graded prices themselves separate the sets far less than the raw prices do. The two BWRs sit at US$629.70 (Zekrom ex) and US$604.88 (Reshiram ex) in PSA 10 — roughly double their raw prices, and again within a few percent of each other.
A deep column is not the same as a safe one, though. Plenty of rows in the tables above carry a PSA 10 median backed by three or four sales, and on those a single unusual result moves the median by ten dollars. Read the bracketed comp count before you read the price: 504 comps and 4 comps are not the same kind of number. If you are weighing whether a raw copy is worth submitting at all, our guide to getting Japanese cards graded by PSA covers the submission process and what it costs.
Japanese vs English: the same number is a different card
Both printings use the /086 denominator, and past the very start of the Art Rare band they stop agreeing about what each number means.
We checked this against the TCGplayer catalogue rather than assuming it. Here is what the same numbers return:
| Number | Japanese SV11B (Black Bolt) | Japanese SV11W (White Flare) | English SV: Black Bolt | English SV: White Flare |
|---|---|---|---|---|
| 087/086 | Snivy | Sewaddle | Snivy | — |
| 097/086 | Victini | Pignite | Darumaka | Pignite |
| 102/086 | Chandelure | Oshawott | Simipour | Lampent |
| 109/086 | Seismitoad | Vanillish | Cubchoo | Ducklett |
| 140/086 | Scolipede | Zorua | Klang | Trubbish |
| 141/086 | Sandile | Zoroark | Klinklang | Garbodor |
Japanese columns from our own tracking as of September 1, 2026; English columns looked up in the TCGplayer catalogue on September 1, 2026. A dash means the lookup returned no card at that number for that set. These six numbers are the ones we verified — we have not built a complete number-for-number map between the printings, and we are not going to imply one.
Two smaller differences travel with this. The Japanese sets call the band AR (Art Rare) and the English sets call the same slot IR (Illustration Rare), so the same card can be described two ways depending on who is selling it. And note that 087/086 is Snivy in both — the lists start together and drift apart, which is exactly the pattern that makes a number look trustworthy right up until it is not.
So identify the printing first and the number second. Japanese cards carry Japanese text on the card face, which is the fastest tell. If you are deciding between a Japanese and an English copy of the same card more generally, we have written about the real differences between Japanese and English cards and about how the price gap between the two printings changes by rarity tier.
What we have from these two sets
Our own SV11 shelf is Art Rare heavy, but the attention it gets is almost entirely on two cards.
Between July 15 and September 1, 2026, we listed 23 distinct products from Black Bolt and White Flare, and they drew 150 product-page views in total. Of those, 124 views — 83% — went to just two cards: the White Flare Reshiram ex SAR 168/086 (87 views) and the Black Bolt Zekrom ex SAR 169/086 (37 views). Across the whole period there were five add-to-cart events and one card actually sold: a Near Mint Thundurus AR 120/086 from Black Bolt.
We are reporting that honestly rather than dressing it up: one sale in seven weeks is a quiet corner of our store, not a hot one. What it does tell us is that the interest and the inventory are pointed at different bands — people are looking at the two SARs, and most of what we have listed is Art Rares in the three-to-twenty dollar range.
Every row in the tables above links to a live search on our store. If you would rather browse the whole thing:
Browse Black Bolt (SV11B)Browse White Flare (SV11W)If you came here from a different set’s numbering, our companion lists cover Abyss Eye (M5) and Ninja Spinner (M4) the same way.
FAQ
Which set is the Zoroark Art Rare in?
White Flare (SV11W), at 141/086. It is one of the most commonly transposed cards in these sets, partly because Black Bolt has its own 141/086 — Sandile — and partly because the English printings put different Pokémon at that number again. Zorua, its pre-evolution, is also White Flare, at 140/086.
Why do both sets use /086?
Because each Japanese main set contains 86 cards. Any number higher than 086 is a secret card sitting outside that main set, which is why a card can read 174/086 without being a misprint. Both sets run their secrets from 087/086 to 174/086, so the range is shared and the number by itself does not identify the set.
Can I identify a card from the number alone?
No — you need the number and the set and the language. Within Japanese, the same number exists in both Black Bolt and White Flare on different Pokémon. Across languages it changes again: Japanese 109/086 is Seismitoad, while English Black Bolt 109/086 is Cubchoo. See the Japanese vs English section for the numbers we verified.
Do these prices cover Master Ball reverse holos?
No, and we would rather say so than guess. Black Bolt and White Flare are well known for their Master Ball pattern reverses, but our price series does not separate them from the standard holofoil printing — every row in our data for these sets carries the same printing label. Quoting the numbers above as Master Ball prices would be wrong, so we have left those cards out of the tables entirely.
What is the most expensive card in each set?
The Black White Rare in each: Zekrom ex 174/086 in Black Bolt at US$299.69, and Reshiram ex 174/086 in White Flare at US$287.95, both as tracked on September 1, 2026. In PSA 10 they run to US$629.70 and US$604.88 respectively. Below them, the highest Special Art Rares are Zekrom ex 169/086 (US$180.46) and Reshiram ex 168/086 (US$161.03).
Methodology & data sources
